Polo Teams of Costa Smeralda Spring Jaeger-LeCoultre Polo Gold Cup 2008 Porto Cervo - Sardinia April 24th - May 3rd 12/15 hp
|
 |
| Cap. | 1. Rommy Gianni | hp 1 ITA |
| | 2. Diego White | hp 7 ARG |
| | 3. Manuel Carranza | hp 4 ARG |
| | 4. Andres Fernandez Llorente | hp 3 ARG |
| | Total: | hp 15 |
|
| |
 |
| Cap. | 1. Tom Barrack | hp 1 USA |
| | 2. Guillermo "Memo" Gracida | hp 8 MEX/USA |
| | 3. Lucas Lalor | hp 3 ARG |
| | 4. Matias Torres Zavaleta | hp 3 ARG |
| | Total: | hp 15 |
|
| |
 |
| Cap. | 1. Franck Dubarry | hp 0 FRA |
| | 2. Ignacio Tillous | hp 7 ARG |
| | 3. Juan José Brané | hp 8 ARG |
| | 4. Thomas M. Rinderknecht | hp 0 SUI |
| | Total: | hp 15 |
|
| |
 |
| Cap. | 1. Robert Kofler | hp 0 AUT |
| | 2. Matias Benoit | hp 4 ARG |
| | 3. Pablo Pieres | hp 6 ARG |
| | 4. Santiago C. Marambio | hp 5 ARG |
| | Total: | hp 15 |
|
| |
 |
| Cap. | 1. Praxilla Trabattoni | hp 0 ITA |
| | 2. Simone Chiarella | hp 1 ITA |
| | 3. Edoardo Menendez | hp 7 ARG |
| | 4. Francisco Menendez | hp 7 ARG |
| | Total: | hp 15 |
|
| |
 |
| Cap. | 1. Uwe Schröder | hp 0 GER |
| | 2. Pulli Grillini | hp 2 ITA |
| | 3. Eduardo Anca | hp 6 ARG |
| | 4. Santo Anca | hp 6 ARG |
| | Total: | hp 14 |
|
| |
Referee Federico Martelli (Argentine Referees' Polo Federation)
|
|