| Teams & Sponsors |
Polo Teams of Jaeger-LeCoultre Spring Gold Cup 2007 12/14 hp
|
GROUP 1
|
 |
| Cap. | 1. Rommy Gianni | hp 1 ITA |
| | 2. Goffredo Cutinelli Rendina | hp 2 ITA |
| | 3. David Bernal | hp 6 ARG |
| | 4. Santiago Toccalino | hp 5 ITA/ARG |
| | Total: | hp 14 |
|
| |
 |
| Cap. | 1. Tom Barrack | hp 1 USA |
| | 2. Simone Chiarella | hp 1 ITA |
| | 3. Guillermo "Memo" Gracida | hp 9 MEX/USA |
| | 4. Raul Colombres | hp 3 ARG |
| | Total: | hp 14 |
|
| |
 |
| Cap. | 1. Edoardo Romeo | hp 1 ITA |
| | 2. Oscar Carona | hp 2 ITA |
| | 3. José Ortiz | hp 4 ARG |
| | 4. José Rivas | hp 7 ARG |
| | Total: | hp 14 |
|
| |
 |
| Cap. | 1. Robert Kofler | hp 0 AUT |
| | 2. Santiago C. Marambio | hp 5 ARG |
| | 3. Ignacio Tillous | hp 7 ARG |
| | 4. Paolo Grillini | hp 2 ITA |
| | Total: | hp 14 |
|
| |
GROUP 2
|
 |
| Cap. | 1. Alberto Moretti | hp 0 ITA |
| | 2. Justo Josè Amuchas Tegui | hp 5 ARG |
| | 3. Juan Agustin Garcia Grossi | hp 6 ARG |
| | 4. Gonzalo Deltour | hp 3 ARG |
| | Total: | hp 14 |
|
| |
 |
| Cap. | 1. Walter Scherb | hp 0 AUT |
| | 2. Paulito Pieres | hp 5 ARG |
| | 3. Alejo Taranco | hp 4 URU |
| | 4. Santiago Cernadas | hp 5 ARG |
| | Total: | hp 14 |
|
| |
 |
| Cap. | 1. Luca E. D'Orazio | hp 0 ITA |
| | 2. Andrea James | hp 3 ARG |
| | 3. Manuel Carranza | hp 3 ARG |
| | 4. Juan José Brané | hp 8 ARG |
| | Total: | hp 14 |
| Reserve: | Franco Piazza | hp 2 ITA |
|
| |
 |
| Cap. | 1. Phillip Maeder | hp 0 SUI |
| | 2. Federico Bachmann | hp 5 ARG |
| | 3. Francisco Fucci | hp 5 ARG |
| | 4. Bautista Urbina | hp 4 ARG |
| | Total: | hp 14 |
|
| |
Referees Federico Martelli & Juan José Diaz Alberdi (Argentine Referees' Polo Federation)
|