| Teams & Sponsors |
Polo Teams of Costa Smeralda Jaeger-LeCoultre Gold Cup 2006
|
 |
| Cap. | 1. Rommy Gianni | hp 1 ITA |
| | 2. Goffredo Cutinelli Rendina | hp 2 ITA |
| | 3. Dario Musso | hp 6 ARG |
| | 4. David Bernal | hp 5 ARG |
| | Total: | hp 14 |
|
| |
 |
| Cap. | 1. Tom Barrack | hp 1 USA |
| | 2.Simone Chiarella | hp 1 ITA |
| | 3. Andreas James | hp 3 ARG |
| | 4. Guillermo "Memo" Gracida | hp 9 MEX/USA |
| | Total: | hp 14 |
|
| |
 |
| Cap. | 1. Roberto Marraffa | hp 0 ITA |
| | 2. Martin Espain Gastaldi | hp 5 ARG |
| | 3. Pablo Jaurece | hp 7 ARG |
| | 4. Pedro-Del Claux | hp 1 ESP |
| | Total: | hp 13 |
|
| |
 |
| Cap. | 1. Mario Robbiano | hp 0 ITA |
| | 2. Pedro Soria | hp 3 ARG |
| | 3. Benjamin Araja | hp 8 ARG |
| | 4. Julian De Lusarreta | hp 3 ARG |
| | Total: | hp 14 |
|
| |
 |
| Cap. | 1. Luca E.D'Orazio | hp 0 ITA |
| | 2.Joaquin Maiquez | hp 3 ARG |
| | 3. Juan José Brané | hp 8 ARG |
| | 4. Manuel Carranza | hp 3 ARG |
| | Total: | hp 14 |
|
| |
 |
| Cap. | 1. Alberto Moretti | hp 0 ITA |
| | 2. Andrea Moretti | hp 0 ITA |
| | 3. Agustin Garcia Grossi | hp 6 ARG |
| | 4. Nicolas Espain Gastaldi | hp 6 ARG |
| | Total: | hp 12 |
|
| |
Referee Federico Martelli (Argentine Referees' Polo Federation)
|
|